PROGRAMMES
Undergraduate
Degree | Discipline | Duration | Requirements |
---|---|---|---|
B.A. | History and Tourism | 3 yrs. | Any group in Higher Secondary |
B.A. | Sociology | 3 yrs. | Any group in Higher Secondary |
B.A. | Economics | 3 yrs. | Any group in Higher Secondary |
B.A. | English | 3 yrs. | Any group in Higher Secondary |
B.V.A. | Visual Arts * Specialisation in Art or Design |
4 yrs. | Any group in Higher Secondary |
B.Sc. | Mathematics | 3 yrs. | Mathematics and Physics |
B.Sc. | Physics | 3 yrs. | Physics, Mathematics & Chemistry |
B.Sc. | Chemistry | 3 yrs. | Chemistry, Physics & Mathematics |
B.Sc. | Plant Biology & Plant Biotechnology | 3 yrs. | Biology, Chemistry & Microbiology (or) Botany, Zoology, Chemistry / Biotechnology |
B.Sc. | Advanced Zoology & Biotechnology | 3 yrs. | Zoology, Botany, Chemistry/ Biotechnology |
B.Com. | Commerce | 3 yrs. | Commerce, Accountancy, Mathematics /Business Mathematics |
Degree | Discipline | Duration | Requirements |
---|---|---|---|
B.A. | English and Communication Skills | 3 yrs. | Any group in Higher Secondary |
B.Sc. | Mathematics | 3 yrs. | Mathematics and Physics |
B.Sc. | Psychology | 3 yrs. | Any group in Higher Secondary |
B.Com. | Commerce | 3 yrs. | Commerce, Accountancy, Mathematics /Business Mathematics |
B.Com. | Corporate Secretaryship | 3 yrs. | Commerce, Accountancy |
B.Com. | Accounting & Finance | 3 yrs. | Commerce, Accountancy, Mathematics /Business Mathematics |
B.Com. | Honours | 3 yrs. | Commerce, Accountancy, Mathematics /Business Mathematics |
B.B.A | Business Administration | 3 yrs. | Commerce, Accountancy |
B.C.A. | Computer Applications | 3 yrs. | Mathematics |
B.S.W. | Social Work (including field work) | 3 yrs. | Any group in Higher Secondary & must be able to read & speak Tamil |
Degree | Discipline | Duration | Requirements |
---|---|---|---|
B. Voc. | Food Processiong & Quality Control | 3 yrs. | Any group in Higher Secondary / Vocational Stream |
B. Voc. | Sustainable Energy Management | 3 yrs. | Any group in Higher Secondary / Vocational Stream |
B. Voc. | Banking Financial Services And Insurance | 3 yrs. | Any group in Higher Secondary / Vocational Stream |
B. Voc. | Tourism And Hospitality | 3 yrs. | Any group in Higher Secondary / Vocational Stream |
Postgraduate
Degree | Discipline | Duration | Requirements |
---|---|---|---|
M.Sc. | Mathematics | 2 yrs. | B. Sc. Mathematics / Applied Science (or) equivalent as accepted by the University of Madras |
M.A. | Economics | 2 yrs. | B.A. Economics (or) equivalent as accepted by the University of Madras |
M.A. | English | 2 yrs. | B.A. English (or) B.A. / B. Sc. with Part II English |
M.A. | History of Fine Arts | 2 yrs. | Any Undergraduate Degree as accepted by the University of Madras |
M.S.W | Social Work | 2 yrs. | Any Bachelor's Degree (Must be able to read and speak Tamil) |
Degree | Discipline | Duration | Requirements |
---|---|---|---|
M.A. | International Studies | 2 yrs. | Any Bachelor's Degree |
M.A. | Public Relations | 2 yrs. | Any Bachelor's Degree |
M.A. | Human Resource Management | 2 yrs. | Any Bachelor's Degree |
M.Com. | Commerce | 2 yrs. | B. Com. Degree |
M.Sc. | Chemistry | 2 yrs. | B.Sc. Chemistry (or) equivalent as accepted by the University of Madras |
M.Sc. | Physics | 2 yrs. | B.Sc. Physics (or) equivalent as accepted by the University of Madras |
M.Sc. | BioInformatics | 2 yrs. | Bachelor’s Degree in any one of the following disciplines: Mathematics, Physics, Chemistry, Botany, Zoology, Biochemistry, Biotechnology, Computer Science, Microbiology, Agriculture, Nutrition and Dietetics, B.V.Sc., M.B.B.S., B.D.S. and B.E. |
M.Sc. | Biotechnology | 2 yrs. | Bachelor’s Degree in any one of the following disciplines - Biotechnology, Microbiology, Botany, Plant Biology and Plant Biotechnology, Zoology, Advanced Zoology and Biotechology, Chemistry, Physics, Biochemistry, Agriculture, Biology and B.V.Sc. |
M.Sc. | Information Technology | 2 yrs. | B.Sc. Information Technology / Mathematics / Statistics / Business Mathematics / Business Statistics / Applied Science / B.C.A. |
PGDCS | Post Graduate Diploma in Computer Science | 1 yr. | Any Bachelor’s Degree with Mathematics in the Higher Secondary or an equivalent exam |
M.Phil.
Degree | Discipline | Duration | Requirements |
---|---|---|---|
M. Phil. | Economics | 1 yr | Postgraduate degree in Economics |
M. Phil. | Mathematics | 1 yr | Postgraduate degree in Mathematics |
M. Phil. | English | 1 yr | Postgraduate degree in English |
M. Phil. | Fine Arts | 1 yr | Postgraduate degree in Fine Arts (or) Visual Arts |
M. Phil. | Social Work | 1 yr | Postgraduate degree in Social Work |
Ph.D.
Degree | Discipline |
---|---|
Ph.D. | Economics |
Ph.D. | History of Fine Arts |
Ph.D. | Biotechnology |
Ph.D. | English |
Ph.D. | Mathematics |
Ph.D. | Chemistry |
Ph.D. | Social Work |