| Department | Undergraduate Programme | Postgraduate Programme |
|
|||||
| Bioinformatics | - | Yes | - | - | ||||
| Biotechnology | - | Yes | - | - | ||||
| Botany | Yes | - | - | - | ||||
| Chemistry | Yes | Yes | - | - | ||||
| Commerce | Yes | Yes | - | - | ||||
| Computer Science | Yes | Yes | - | - | ||||
| Economics | Yes | Yes | Yes | Yes | ||||
| English | Yes | Yes | Yes | Yes | ||||
| Fine Arts | Yes | Yes | Yes | Yes | ||||
| History | Yes | - | - | - | ||||
| International Studies | - | Yes | - | - | ||||
| Languages | - | - | - | - | ||||
| Mathematics | Yes | Yes | Yes | Yes | ||||
| Physics | Yes | - | - | - | ||||
| Public Relations | - | Yes | - | - | ||||
| Social Work | Yes | Yes | Yes | - | ||||
| Sociology | Yes | - | - | - | ||||
| Value Education | - | - | - | - | ||||
| Zoology | Yes | - | - | - | ||||



